2021年最新CPU天梯图(2021年最新电脑CPU性能排行天梯图(含至强、ARM处理器))

图片[1]-2021年最新CPU天梯图(2021年最新电脑CPU性能排行天梯图(含至强、ARM处理器))-墨铺
含桌面处理器、笔记本移动处理器、服务器处理器,可使用CTRL+F输入处理器型号查询排名。

排名 处理器 分数
1 AMD Ryzen Threadripper PRO 3995WX 88675
2 AMD EPYC 7763 87686
3 AMD EPYC 7713 86512
4 AMD EPYC 7J13 84964
5 AMD EPYC 7643 77101
6 AMD EPYC 7662 71576
7 AMD EPYC 7702 71046
8 AMD Ryzen Threadripper PRO 3975WX 65123
9 AMD EPYC 7443P 58896
10 AMD EPYC 7R32 58556
11 AMD EPYC 7542 56310
12 AMD EPYC 7502 53591
13 AMD EPYC 7513 53504
14 AMD Ryzen Threadripper 3990X 50658
15 AMD Ryzen Threadripper 3970X 47956
16 AMD EPYC 7742 47281
17 AMD Ryzen Threadripper 3960X 46240
18 AMD EPYC 7702P 46067
19 AMD EPYC 7343 45882
20 AMD EPYC 7402 45684
21 AMD Ryzen 9 5950X 45564
22 AMD EPYC 7413 43037
23 AMD EPYC 7313P 42800
24 AMD Ryzen Threadripper PRO 3955WX 42152
25 AMD EPYC 7F52 40468
26 AMD Ryzen 9 5900X 40446
27 Intel Xeon Gold 6248R @ 3.00GHz 38521
28 AMD EPYC 7452 38257
29 Intel Xeon Platinum 8280 @ 2.70GHz 37575
30 AMD EPYC 7402P 37311
31 Intel Xeon Gold 6242R @ 3.10GHz 34987
32 [8-Way] Intel Xeon E7-8880 v2 @ 2.50GHz 34923
33 AMD Ryzen Threadripper PRO 3945WX 34884
34 Intel Xeon W-3275M @ 2.50GHz 34638
35 Intel Xeon Platinum 8260M @ 2.30GHz 34340
36 AMD EPYC 7302 34259
37 AMD Ryzen 9 3950X 34009
38 AMD Ryzen 9 5900 33986
39 AMD Ryzen 9 3900XT 33576
40 Intel Xeon W-3175X @ 3.10GHz 33538
41 AMD EPYC 73F3 33124
42 AMD Ryzen 9 PRO 3900 32946
43 Intel Core i9-10980XE @ 3.00GHz 32521
44 Intel Xeon Gold 6252 @ 2.10GHz 32410
45 AMD Ryzen 9 3900X 32312
46 Intel Xeon Gold 6230R @ 2.10GHz 32113
47 Intel Core i9-9990XE @ 4.00GHz 31941
48 Intel Xeon Platinum 8168 @ 2.70GHz 31799
49 Intel Xeon W-3265 @ 2.70GHz 31691
50 Intel Xeon Platinum 8268 @ 2.90GHz 31689
51 Intel Xeon Gold 6248 @ 2.50GHz 31285
52 AMD EPYC 7302P 31213
53 AMD EPYC 7313 31182
54 AMD EPYC 7282 30915
55 AMD Ryzen 9 3900 30679
56 Intel Core i9-9960X @ 3.10GHz 30641
57 Intel Xeon Platinum 8176 @ 2.10GHz 30583
58 Intel Xeon Gold 5317 @ 3.00GHz 30555
59 Intel Xeon Gold 6246R @ 3.40GHz 30485
60 Intel Core i9-9980XE @ 3.00GHz 30367
61 Intel Xeon W-3245 @ 3.20GHz 30300
62 Intel Xeon Gold 6254 @ 3.10GHz 30018
63 Intel Xeon Gold 6238 @ 2.10GHz 28870
64 Intel Xeon Platinum 8173M @ 2.00GHz 28860
65 Intel Xeon W-2191B @ 2.30GHz 28656
66 Intel Xeon Gold 6210U @ 2.50GHz 28560
67 Intel Xeon W-2275 @ 3.30GHz 28457
68 Intel Core i9-9940X @ 3.30GHz 28121
69 AMD Ryzen 7 5800X 28116
70 Intel Xeon Platinum 8175M @ 2.50GHz 28103
71 Intel Core i9-11900K @ 3.50GHz 28082
72 Intel Xeon Gold 6212U @ 2.40GHz 28060
73 Intel Xeon Platinum 8259CL @ 2.50GHz 27896
74 Intel Core i9-7980XE @ 2.60GHz 27815
75 Intel Core i9-10940X @ 3.30GHz 27741
76 Intel Xeon Gold 6154 @ 3.00GHz 27722
77 Intel Core i7-11700K @ 3.60GHz 27108
78 Intel Core i9-9920X @ 3.50GHz 27102
79 Intel Xeon W-2295 @ 3.00GHz 27047
80 Intel Xeon Platinum 8369HC @ 3.30GHz 26893
81 Intel Xeon Gold 6226R @ 2.90GHz 26842
82 Intel Xeon Gold 6208U @ 2.90GHz 26677
83 Intel Xeon Gold 6148 @ 2.40GHz 26660
84 Intel Xeon Platinum 8124M @ 3.00GHz 26652
85 AMD EPYC 7272 26454
86 Intel Xeon Gold 6143 @ 2.80GHz 26128
87 Intel Core i9-10920X @ 3.50GHz 26081
88 AMD Ryzen Threadripper 2950X 26011
89 Intel Xeon W-3235 @ 3.30GHz 25759
90 AMD Ryzen 7 PRO 3700 25748
91 Intel Xeon Gold 5220 @ 2.20GHz 25740
92 Intel Xeon Gold 6246 @ 3.30GHz 25734
93 Intel Core i9-7960X @ 2.80GHz 25730
94 AMD Ryzen 7 PRO 5750G 25537
95 Intel Xeon W-2265 @ 3.50GHz 25531
96 Intel Core i9-7940X @ 3.10GHz 25472
97 Intel Xeon Gold 6138 @ 2.00GHz 25416
98 Intel Xeon W-1370P @ 3.60GHz 25324
99 Intel Xeon Gold 6242 @ 2.80GHz 25313
100 Intel Core i7-11700KF @ 3.60GHz 25266
101 Intel Xeon E5-2679 v4 @ 2.50GHz 25266
102 Intel Xeon Silver 4310 @ 2.10GHz 25218
103 Intel Xeon Gold 6146 @ 3.20GHz 25142
104 Intel Xeon W-11955M @ 2.60GHz 25119
105 Intel Core i9-11900KF @ 3.50GHz 25058
106 Intel Xeon W-2195 @ 2.30GHz 24983
107 Intel Core i9-11980HK @ 2.60GHz 24929
108 Intel Core i9-11900F @ 2.50GHz 24835
109 Intel Xeon Gold 6138T @ 2.00GHz 24800
110 Intel Xeon W-2175 @ 2.50GHz 24751
111 AMD Ryzen 7 3800X 24708
112 Intel Core i9-11900 @ 2.50GHz 24608
113 Intel Xeon Gold 6230 @ 2.10GHz 24600
114 Intel Xeon W-2170B @ 2.50GHz 24561
115 11th Gen Intel Core i9-11900KB @ 3.30GHz 24523
116 Intel Core i9-11900KB @ 3.30GHz 24523
117 Intel Core i9-11950H @ 2.60GHz 24248
118 Intel Xeon Platinum 8160 @ 2.10GHz 24241
119 AMD Ryzen Threadripper 2990WX 24237
120 AMD Ryzen 9 5980HS 24069
121 Intel Xeon W-1290P @ 3.70GHz 24049
122 AMD Ryzen 7 3800XT 24043
123 AMD Ryzen 9 5900HX 24039
124 Intel Core i9-10900K @ 3.70GHz 24008
125 Intel Xeon Gold 6140 @ 2.30GHz 23964
126 Intel Xeon Gold 6132 @ 2.60GHz 23907
127 Intel Core i9-10850K @ 3.60GHz 23863
128 Intel Core i9-10900KF @ 3.70GHz 23612
129 Intel Core i7-11850H @ 2.50GHz 23609
130 AMD Ryzen 7 3700X 23557
131 Intel Xeon Gold 6152 @ 2.10GHz 23498
132 AMD EPYC 7502P 23465
133 Intel Core i7-11700 @ 2.50GHz 23456
134 Intel Core i9-10900X @ 3.70GHz 23350
135 Intel Xeon W-2255 @ 3.70GHz 23256
136 Intel Core i9-7920X @ 2.90GHz 23248
137 AMD Ryzen 9 5900HS 23226
138 Intel Core i9-9900X @ 3.50GHz 23214
139 Intel Xeon E5-2699 v4 @ 2.20GHz 23200
140 Intel Core i9-11900H @ 2.50GHz 23154
141 Intel Core i9-10910 @ 3.60GHz 22948
142 Intel Xeon E5-2699A v4 @ 2.40GHz 22948
143 Intel Xeon Gold 5218R @ 2.10GHz 22849
144 AMD Ryzen 5 5600X 22824
145 AMD Ryzen 7 5700G 22822
146 Intel Xeon Gold 5218 @ 2.30GHz 22576
147 AMD Ryzen 7 5700GE 22566
148 Intel Xeon E5-2696 v3 @ 2.30GHz 22548
149 Intel Core i9-9820X @ 3.30GHz 22508
150 Intel Xeon E5-2699 v3 @ 2.30GHz 22375
151 AMD Ryzen 7 PRO 5750GE 22354
152 AMD EPYC 7F32 22303
153 AMD EPYC 7371 22236
154 Intel Xeon W-1290E @ 3.50GHz 22138
155 Intel Core i7-11800H @ 2.30GHz 22135
156 AMD Ryzen 7 5800HS 22108
157 AMD Ryzen Threadripper 1950X 22054
158 Intel Core i9-9900KF @ 3.60GHz 22043
159 Intel Core i9-7900X @ 3.30GHz 21972
160 Intel Xeon W-1290 @ 3.20GHz 21882
161 Intel Xeon E5-2697A v4 @ 2.60GHz 21875
162 Intel Xeon E5-2698 v4 @ 2.20GHz 21836
163 Intel Xeon Gold 6130T @ 2.10GHz 21803
164 Intel Xeon W-2155 @ 3.30GHz 21790
165 AMD Ryzen 7 4700G 21667
166 AMD Ryzen 7 5800 21612
167 Intel Core i9-11900T @ 1.50GHz 21553
168 Intel Xeon E5-2697 v4 @ 2.30GHz 21525
169 Intel Xeon W-2150B @ 3.00GHz 21522
170 Intel Xeon E5-2673 v4 @ 2.30GHz 21474
171 AMD Ryzen 7 5800H 21410
172 Intel Xeon E5-2697 v3 @ 2.60GHz 21365
173 Intel Xeon E5-2690 v4 @ 2.60GHz 21326
174 AMD EPYC 7281 21230
175 Intel Xeon E5-2698 v3 @ 2.30GHz 21133
176 Intel Xeon E5-2696 v4 @ 2.20GHz 21077
177 Intel Xeon E5-2682 v4 @ 2.50GHz 21066
178 AMD Ryzen 5 PRO 5650G 21039
179 Intel Core i9-9900KS @ 4.00GHz 21035
180 Intel Xeon Gold 6136 @ 3.00GHz 21018
181 AMD Ryzen 7 PRO 4700G 20899
182 AMD EPYC 7571 20858
183 AMD Ryzen 5 PRO 3600 20850
184 AMD Ryzen 9 4900H 20716
185 AMD EPYC 7262 20691
186 AMD Ryzen 9 4900HS 20666
187 AMD Ryzen Threadripper 2920X 20660
188 AMD Ryzen 7 PRO 5850U 20659
189 AMD Ryzen 5 3600X 20561
190 AMD Ryzen 7 4700GE 20527
191 Intel Xeon Gold 6137 @ 3.90GHz 20443
192 Intel Xeon E-2288G @ 3.70GHz 20271
193 Intel Xeon E5-2695 v4 @ 2.10GHz 20258
194 AMD Ryzen 7 PRO 4750GE 20163
195 Intel Core i9-9900K @ 3.60GHz 20155
196 Intel Xeon W-11855M @ 3.20GHz 20088
197 Intel Xeon E5-2695 v3 @ 2.30GHz 20081
198 Intel Core i7-7900X @ 3.30GHz 20046
199 AMD EPYC 7252 19965
200 Intel Core i7-6950X @ 3.00GHz 19960
201 Intel Xeon E5-2687W v4 @ 3.00GHz 19933
202 Intel Xeon E5-2689 v4 @ 3.10GHz 19892
203 AMD Ryzen 7 5800U 19887
204 Intel Xeon E5-2680 v4 @ 2.40GHz 19886
205 Intel Core i7-10700KF @ 3.80GHz 19857
206 AMD Ryzen 5 5600G 19835
207 Intel Xeon E5-2686 v4 @ 2.30GHz 19801
208 Intel Core i7-11700F @ 2.50GHz 19756
209 Intel Xeon D-2187NT @ 2.00GHz 19741
210 Intel Xeon Gold 6126 @ 2.60GHz 19711
211 Intel Core i7-9800X @ 3.80GHz 19699
212 Intel Xeon W-2245 @ 3.90GHz 19680
213 Intel Xeon Gold 6144 @ 3.50GHz 19654
214 AMD Ryzen 5 3600 19634
215 Intel Xeon E5-4669 v3 @ 2.10GHz 19615
216 Intel Xeon W-2145 @ 3.70GHz 19601
217 Intel Xeon W-1270 @ 3.40GHz 19536
218 Intel Core i9-10900F @ 2.80GHz 19471
219 Intel 0000 19359
220 Intel Xeon E5-2690 v3 @ 2.60GHz 19295
221 Intel Xeon E5-2686 v3 @ 2.00GHz 19255
222 Intel Xeon W-1350 @ 3.30GHz 19154
223 AMD Ryzen 5 PRO 5650GE 19144
224 Intel Core i5-11600K @ 3.90GHz 19067
225 AMD Ryzen Threadripper 1920X 19065
226 Intel Xeon Gold 6130 @ 2.10GHz 19060
227 Intel Xeon E5-2683 v4 @ 2.10GHz 19047
228 AMD Ryzen 5 3600XT 19021
229 Intel Core i5-11600 @ 2.80GHz 18967
230 AMD EPYC 7501 18942
231 Intel Xeon Silver 4214R @ 2.40GHz 18940
232 Intel Core i9-9900 @ 3.10GHz 18847
233 AMD Ryzen 5 5600GE 18791
234 Intel Core i7-10700 @ 2.90GHz 18784
235 Intel Xeon E5-2676 v4 @ 2.40GHz 18763
236 AMD Ryzen 7 4800HS 18741
237 Intel Xeon D-2183IT @ 2.20GHz 18627
238 Intel Xeon E5-2680 v3 @ 2.50GHz 18615
239 Intel Core i9-10900 @ 2.80GHz 18596
240 AMD EPYC 7301 18564
241 AMD EPYC 7401P 18546
242 Intel Core i7-7820X @ 3.60GHz 18539
243 Intel Xeon E5-2680R v4 @ 2.40GHz 18490
244 AMD EPYC 7551 18483
245 Intel Xeon W-2140B @ 3.20GHz 18472
246 Intel Xeon E5-2697R v4 @ 2.30GHz 18439
247 Intel Xeon W-1290T @ 1.90GHz 18409
248 AMD Ryzen 7 Extreme Edition 18378
249 AMD Ryzen Threadripper 2990X 18311
250 AMD Ryzen 5 5600H 18268
251 Intel Xeon E5-1681 v3 @ 2.90GHz 18238
252 Intel Core i7-10700K @ 3.80GHz 18218
253 11th Gen Intel Core i5-11400F @ 2.60GHz 18187
254 Intel Core i5-11400F @ 2.60GHz 18187
255 AMD Ryzen 7 4800U 18173
256 Intel Xeon Gold 5120T @ 2.20GHz 18145
257 AMD EPYC 7351 18085
258 Intel Xeon Gold 6134 @ 3.20GHz 18083
259 Intel Xeon W-1270P @ 3.80GHz 18079
260 Intel Core i5-11600KF @ 3.90GHz 18078
261 Intel Core i7-9700KF @ 3.60GHz 18061
262 Intel Core i7-10700F @ 2.90GHz 18014
263 Intel Core i5-11500 @ 2.70GHz 17899
264 Intel Xeon W-10885M @ 2.40GHz 17895
265 Intel Core i9-10900TE @ 1.80GHz 17888
266 Intel Xeon Gold 6226 @ 2.70GHz 17850
267 Intel Core i5-11400 @ 2.60GHz 17798
268 AMD 4700S 17756
269 Intel Xeon Silver 4214 @ 2.20GHz 17722
270 Intel Xeon E5-2687W v3 @ 3.10GHz 17720
271 Intel Core i7-6900K @ 3.20GHz 17695
272 AMD Ryzen 7 PRO 4750G 17693
273 Intel Xeon E5-2676 v3 @ 2.40GHz 17659
274 [8-Way] Intel Xeon X7560 @ 2.27GHz 17658
275 Intel Core i5-11500H @ 2.90GHz 17655
276 Intel Xeon E-2286M @ 2.40GHz 17576
277 Intel Core i9-10980HK @ 2.40GHz 17530
278 AMD Ryzen Embedded V2718 17506
279 Intel Core i9-10885H @ 2.40GHz 17473
280 Intel Xeon Silver 4216 @ 2.10GHz 17469
281 Intel Xeon E5-2697 v2 @ 2.70GHz 17439
282 Intel Xeon E5-2683 v3 @ 2.00GHz 17424
283 Intel Core i7-9700K @ 3.60GHz 17354
284 AMD Ryzen 7 PRO 2700X 17276
285 Intel Core i9-9980HK @ 2.40GHz 17252
286 AMD Ryzen Threadripper 2970WX 17210
287 Intel Xeon E-2278GE @ 3.30GHz 17210
288 AMD Ryzen 5 4600G 17197
289 Intel Xeon W-3223 @ 3.50GHz 17127
290 Intel Core i9-10900T @ 1.90GHz 17102
291 Intel Xeon E5-1680 v4 @ 3.40GHz 17093
292 AMD Ryzen 5 PRO 4650G 17086
293 AMD Ryzen 5 3500X 17073
294 Intel Xeon E5-2673 v3 @ 2.40GHz 17071
295 Intel Xeon E5-2660 v4 @ 2.00GHz 17069
296 AMD Ryzen 7 2700X 16968
297 AMD Ryzen 5 PRO 5650U 16934
298 Intel Xeon E5-2678 v3 @ 2.50GHz 16905
299 AMD Ryzen 5 PRO 4400G 16818
300 Intel Core i7-9700F @ 3.00GHz 16811
301 Intel Xeon E-2286G @ 4.00GHz 16808
302 Intel Core i7-8086K @ 4.00GHz 16806
303 AMD EPYC 7551P 16789
304 Intel Xeon E5-2658 v4 @ 2.30GHz 16754
305 Intel Core i7-10870H @ 2.20GHz 16719
306 AMD Ryzen 5 PRO 4650GE 16682
307 Intel Xeon Gold 5117 @ 2.00GHz 16672
308 Intel Xeon E-2246G @ 3.60GHz 16667
309 Intel Xeon E5-1680 v3 @ 3.20GHz 16633
310 Intel Xeon E5-2696 v2 @ 2.50GHz 16620
311 Intel Xeon E5-2687W v2 @ 3.40GHz 16492
312 Intel Xeon E5-2690 v2 @ 3.00GHz 16463
313 Intel Xeon E5-2667 v4 @ 3.20GHz 16447
314 Intel Xeon Gold 5118 @ 2.30GHz 16389
315 AMD Ryzen 5 4600GE 16377
316 AMD EPYC 7232P 16365
317 Intel Xeon E5-1680 v2 @ 3.00GHz 16345
318 Intel Core i7-10700TE @ 2.00GHz 16332
319 Intel Xeon E5-2673 v2 @ 3.30GHz 16320
320 Intel Xeon W-2135 @ 3.70GHz 16311
321 Intel Xeon Gold 5120 @ 2.20GHz 16308
322 Intel Xeon E5-2670 v3 @ 2.30GHz 16303
323 Intel Xeon E5-2667 v2 @ 3.30GHz 16299
324 Intel Xeon E5-2658 v3 @ 2.20GHz 16298
325 AMD Ryzen 7 PRO 4750U 16294
326 Intel Xeon E5-1660 v4 @ 3.20GHz 16192
327 AMD Ryzen Embedded V2748 16186
328 Intel Xeon E5-2660 v3 @ 2.60GHz 16184
329 Intel Core i7-10750H @ 2.60GHz 16137
330 Intel Xeon E5-2667 v3 @ 3.20GHz 16119
331 Intel Core i7-9700 @ 3.00GHz 16111
332 Intel Xeon E5-2669 v3 @ 2.30GHz 16107
333 Intel Xeon E-2278G @ 3.40GHz 16082
334 Intel Xeon Gold 5215 @ 2.50GHz 16058
335 Intel Xeon E-2146G @ 3.50GHz 16050
336 Intel Xeon E5-2692 v2 @ 2.20GHz 16018
337 Intel Xeon Silver 4210 @ 2.20GHz 15974
338 Intel Core i7-8700K @ 3.70GHz 15962
339 Intel Core i7-5960X @ 3.00GHz 15946
340 Intel Xeon D-2166NT @ 2.00GHz 15922
341 Intel Xeon E5-2650 v4 @ 2.20GHz 15912
342 AMD Ryzen 5 4600H 15900
343 AMD Ryzen 7 PRO 2700 15897
344 Intel Xeon E5-4657L v2 @ 2.40GHz 15896
345 AMD Ryzen Threadripper 1900X 15881
346 Intel Xeon E5-2680 v2 @ 2.80GHz 15847
347 Intel Xeon E5-2695 v2 @ 2.40GHz 15847
348 AMD Ryzen 7 4800H 15832
349 AMD EPYC 7351P 15820
350 AMD EPYC 7451 15797
351 Intel Xeon E-2236 @ 3.40GHz 15781
352 Intel Core i9-9900T @ 2.10GHz 15563
353 Intel Xeon E5-4660 v3 @ 2.10GHz 15556
354 Intel Xeon Platinum 8272CL @ 2.60GHz 15541
355 Intel Xeon E5-4627 v4 @ 2.60GHz 15516
356 Intel Xeon Silver 4215 @ 2.50GHz 15440
357 Intel Xeon E-2186G @ 3.80GHz 15406
358 AMD Ryzen 7 1800X 15394
359 Intel Core i5-10600KF @ 4.10GHz 15369
360 AMD Ryzen 7 PRO 1700X 15349
361 Intel Xeon E-2136 @ 3.30GHz 15338
362 Intel Xeon E5-2640 v4 @ 2.40GHz 15331
363 Intel Xeon Silver 4116 @ 2.10GHz 15248
364 Intel Xeon Silver 4214Y @ 2.20GHz 15248
365 Intel Xeon Silver 4116T @ 2.10GHz 15187
366 Intel Xeon Silver 4123 @ 3.00GHz 15185
367 Intel Xeon E5-2675 v3 @ 1.80GHz 15156
368 Intel Xeon Silver 4210R @ 2.40GHz 15145
369 Intel Core i7-8700 @ 3.20GHz 15142
370 Apple M1 8 Core 3200 MHz 15141
371 Intel Xeon W-1250 @ 3.30GHz 15077
372 Intel Xeon Gold 5217 @ 3.00GHz 15036
373 Intel Xeon Gold 6128 @ 3.40GHz 15022
374 Intel Xeon E5-2685 v3 @ 2.60GHz 15004
375 AMD Ryzen 7 2700 15001
376 Intel Xeon E5-2670 v2 @ 2.50GHz 14966
377 Intel Core i5-10600K @ 4.10GHz 14947
378 Intel Core i7-8700B @ 3.20GHz 14891
379 Intel Core i7-9700T @ 2.00GHz 14859
380 Intel Xeon E5-2650 v3 @ 2.30GHz 14841
381 AMD Ryzen 5 PRO 4400GE 14795
382 Intel Xeon D-1567 @ 2.10GHz 14693
383 Intel Xeon W-2235 @ 3.80GHz 14679
384 AMD Ryzen 7 1700X 14677
385 Intel Xeon E5-2649 v3 @ 2.30GHz 14677
386 AMD Ryzen 5 5600U 14668
387 AMD Ryzen 5 PRO 2600 14645
388 Intel Xeon W-1250P @ 4.10GHz 14632
389 Intel Xeon E-2226G @ 3.40GHz 14627
390 Intel Core i7-9750HF @ 2.60GHz 14598
391 Intel Xeon E5-2618L v4 @ 2.20GHz 14592
392 AMD Ryzen 5 4600U 14565
393 Intel Xeon E5-1660 v3 @ 3.00GHz 14565
394 Intel Core i7-7800X @ 3.50GHz 14553
395 Intel Core i9-8950HK @ 2.90GHz 14528
396 Intel Core i5-11400H @ 2.70GHz 14524
397 Intel Core i7-10710U @ 1.10GHz 14499
398 Intel Xeon E-2186M @ 2.90GHz 14431
399 Intel Xeon E-2176G @ 3.70GHz 14409
400 Intel Xeon E5-2687W @ 3.10GHz 14381
401 Intel Core i7-6850K @ 3.60GHz 14369
402 Intel Core i7-10875H @ 2.30GHz 14353
403 AMD Ryzen 5 2600X 14348
404 AMD Ryzen 7 4700U 14327
405 Intel Xeon Silver 4114 @ 2.20GHz 14252
406 Intel Xeon E5-1650 v4 @ 3.60GHz 14231
407 Intel Xeon E5-4627 v3 @ 2.60GHz 14221
408 AMD Ryzen 7 PRO 1700 14171
409 AMD Ryzen 5 4600HS 14171
410 Intel Xeon E-2276G @ 3.80GHz 14143
411 Intel Xeon E5-2658 v2 @ 2.40GHz 14128
412 Intel Core i7-9750H @ 2.60GHz 14118
413 Intel Xeon E5-2650L v4 @ 1.70GHz 14093
414 Intel Xeon W-2133 @ 3.60GHz 14053
415 Intel Xeon E-2126G @ 3.30GHz 14051
416 AMD Ryzen 3 5300G 13995
417 Intel Xeon E5-2663 v3 @ 2.80GHz 13994
418 AMD Ryzen 3 PRO 5350G 13982
419 Intel Xeon E5-2640 v3 @ 2.60GHz 13978
420 Intel Xeon E-2276M @ 2.80GHz 13967
421 Intel Xeon W-10855M @ 2.80GHz 13964
422 Intel Xeon E-2176M @ 2.70GHz 13963
423 Intel Xeon E5-4667 v3 @ 2.00GHz 13959
424 Intel Xeon D-1587 @ 1.70GHz 13950
425 Intel Core i5-9600KF @ 3.70GHz 13921
426 Intel Xeon E-2278GEL @ 2.00GHz 13914
427 Intel Xeon E5-2630 v4 @ 2.20GHz 13884
428 Intel Core i7-9850H @ 2.60GHz 13866
429 AMD Ryzen 3 5300GE 13843
430 Intel Xeon D-2143IT @ 2.20GHz 13816
431 Intel Xeon E5-2643 v3 @ 3.40GHz 13801
432 Intel Core i7-4960X @ 3.60GHz 13795
433 Intel Xeon E5-1660 v2 @ 3.70GHz 13779
434 AMD Ryzen 7 1700 13745
435 Intel Core i7-10700T @ 2.00GHz 13734
436 Intel Xeon E5-2690 @ 2.90GHz 13722
437 AMD Ryzen 3 PRO 5350GE 13672
438 Intel Xeon E5-2648L v4 @ 1.80GHz 13654
439 Intel Core i7-5930K @ 3.50GHz 13631
440 Intel Xeon E5-4669 v4 @ 2.20GHz 13626
441 Intel Xeon E5-2643 v4 @ 3.40GHz 13618
442 Intel Xeon E5-1650 v3 @ 3.50GHz 13612
443 Intel Core i7-6800K @ 3.40GHz 13593
444 AMD Ryzen 5 2600 13526
445 Intel Core i7-9700E @ 2.60GHz 13517
446 Intel Xeon E5-2650L v3 @ 1.80GHz 13513
447 Intel Core i5-9600 @ 3.10GHz 13498
448 Intel Core i5-9600K @ 3.70GHz 13489
449 Intel Xeon E5-2660 v2 @ 2.20GHz 13449
450 Intel Xeon E5-2689 @ 2.60GHz 13427
451 AMD Ryzen 3 3300X 13425
452 AMD Ryzen 5 PRO 4650U 13418
453 AMD Ryzen 7 2700E 13410
454 Intel Core i7-1165G7 @ 2.80GHz 13372
455 Intel Core i5-11400T @ 1.30GHz 13367
456 Intel Core i7-11370H @ 3.30GHz 13318
457 Intel Core i7-11375H @ 3.30GHz 13285
458 Intel Xeon E5-2628L v4 @ 1.90GHz 13268
459 AMD Ryzen 5 1600X 13231
460 Intel Core i7-8850H @ 2.60GHz 13222
461 Intel Core i5-10505 @ 3.20GHz 13147
462 Intel Core i5-10400F @ 2.90GHz 13120
463 Intel Xeon Silver 4208 @ 2.10GHz 13116
464 Intel Core i5-10500H @ 2.50GHz 13115
465 Intel Xeon E5-2650 v2 @ 2.60GHz 13104
466 AMD Ryzen 5 3500 13064
467 Intel Core i7-4930K @ 3.40GHz 13014
468 Intel Core i7-5820K @ 3.30GHz 12989
469 Intel Core i5-9500F @ 3.00GHz 12956
470 Intel Core i5-10400 @ 2.90GHz 12871
471 AMD Ryzen 5 5500U 12866
472 Intel Xeon E5-2630L v4 @ 1.80GHz 12847
473 Intel Xeon E5-2470 v2 @ 2.40GHz 12836
474 Intel Xeon D-2141I @ 2.20GHz 12836
475 Intel Xeon E5-2643 v2 @ 3.50GHz 12824
476 Intel Xeon E5-2630 v3 @ 2.40GHz 12797
477 Intel Core i5-8600K @ 3.60GHz 12783
478 Intel Xeon E-2244G @ 3.80GHz 12782
479 Intel Core i5-9400F @ 2.90GHz 12743
480 Intel Xeon E5-1650 v2 @ 3.50GHz 12727
481 Intel Xeon E5-4640 v3 @ 1.90GHz 12703
482 Intel Core i7-9700TE @ 1.80GHz 12688
483 Intel Core i5-9500 @ 3.00GHz 12673
484 Intel Core i7-3970X @ 3.50GHz 12671
485 Intel Core i5-8500B @ 3.00GHz 12639
486 Intel Xeon E5-2680 @ 2.70GHz 12638
487 Intel Core i5-8600 @ 3.10GHz 12627
488 Intel Core i7-3960X @ 3.30GHz 12609
489 Intel Xeon E-2274G @ 4.00GHz 12595
490 Intel Core i5-10600 @ 3.30GHz 12560
491 Intel Core i7-8700T @ 2.40GHz 12514
492 Intel Core i7-8750H @ 2.20GHz 12461
493 Intel Core i5-10500 @ 3.10GHz 12402
494 AMD Ryzen 3 5400U 12367
495 Intel Xeon E5-1660 @ 3.30GHz 12364
496 Intel Xeon W-2125 @ 4.00GHz 12362
497 Intel Xeon E5-4655 v3 @ 2.90GHz 12292
498 AMD Ryzen 5 1600 12264
499 Intel Core i7-7740X @ 4.30GHz 12255
500 Intel Xeon Gold 6278C @ 2.60GHz 12242
501 AMD Ryzen 5 PRO 1600 12213
502 Intel Xeon E5-2618L v3 @ 2.30GHz 12186
503 AMD Ryzen 3 3100 12157
504 Intel Xeon E5-2670 @ 2.60GHz 12137
505 Intel Xeon E5-4650 @ 2.70GHz 12117
506 Intel Xeon E-2174G @ 3.80GHz 12108
507 Intel Core i7-8559U @ 2.70GHz 12094
508 AMD Ryzen 5 PRO 4500U 12049
509 AMD Ryzen 3 PRO 5450U 12047
510 Intel Core i7-7700K @ 4.20GHz 12039
511 Intel Xeon Silver 4110 @ 2.10GHz 12025
512 Intel Core i7-3930K @ 3.20GHz 11988
513 Intel Xeon E5-2628L v3 @ 2.00GHz 11965
514 Intel Xeon E3-1285 v6 @ 4.10GHz 11955
515 Intel Core i5-8500 @ 3.00GHz 11916
516 AMD EPYC 3251 11882
517 AMD Ryzen 3 4300GE 11878
518 Intel Xeon E5-4627 v2 @ 3.30GHz 11872
519 Intel Xeon E5-4650L @ 2.60GHz 11821
520 Intel Core i9-10880H @ 2.30GHz 11814
521 AMD EPYC 7251 11811
522 Intel Xeon E5-1650 @ 3.20GHz 11745
523 AMD Ryzen 3 4300G 11714
524 Intel Core i5-11300H @ 3.10GHz 11710
525 Intel Core i5-9600T @ 2.30GHz 11706
526 Intel Core i5-8400 @ 2.80GHz 11662
527 Intel Core i5-9400 @ 2.90GHz 11656
528 Intel Core i5-1145G7 @ 2.60GHz 11646
529 Intel Core i7-1185G7E @ 2.80GHz 11645
530 Intel Xeon D-1577 @ 1.30GHz 11645
531 Intel Xeon E5-2665 @ 2.40GHz 11599
